Spring washer

| Nom.Size (Thread Size) |
d min |
1 max |
d2 max |
b min |
max | min | S max |
|
| M2 | 2.1 | 2.4 | 4.4 | 0.8 | 1 | 0.4 | 0.6 | |
| M2.5 | 2.6 | 2.9 | 5.1 | 0.9 | 1.1 | 0.5 | 0.7 | |
| M3 | 3.1 | 3.4 | 6.2 | 1.2 | 1.4 | 0.7 | 0.9 | |
| M3.5 | 3.6 | 3.9 | 6.7 | 1.2 | 1.4 | 0.7 | 0.9 | |
| M4 | 4.1 | 4.4 | 7.6 | 1.4 | 1.6 | 0.8 | 1 | |
| M5 | 5.1 | 5.4 | 9.2 | 1.7 | 1.9 | 1.1 | 1.3 | |
| M6 | 6.1 | 6.5 | 11.8 | 2.35 | 2.65 | 1.5 | 1.7 | |
| M7 | 7.1 | 7.5 | 12.8 | 2.35 | 2.65 | 1.5 | 1.7 | |
| M8 | 8.1 | 8.5 | 14.8 | 2.85 | 3.15 | 1.9 | 2.1 | |
| M10 | 10.2 | 10.7 | 18.1 | 3.3 | 3.7 | 2.05 | 2.35 | |
| M12 | 12.2 | 12.7 | 21.1 | 3.8 | 4.2 | 2.35 | 2.65 | |
| M14 | 14.2 | 14.7 | 24.1 | 4.3 | 4.7 | 2.85 | 3.15 | |
| M16 | 16.2 | 17 | 27.4 | 4.8 | 5.2 | 3.3 | 3.7 | |
| M18 | 18.2 | 19 | 29.4 | 4.8 | 5.2 | 3.3 | 3.7 | |
| M20 | 20.2 | 21.2 | 33.6 | 5.8 | 6.2 | 3.8 | 4.2 | |
| M22 | 22.5 | 23.5 | 35.9 | 5.8 | 6.2 | 3.8 | 4.2 | |
| M24 | 24.5 | 25.5 | 40 | 6.75 | 7.25 | 4.8 | 5.2 | |
| M27 | 27.5 | 28.5 | 43 | 6.75 | 7.25 | 4.8 | 5.2 | |
| M30 | 30.5 | 31.7 | 48.2 | 7.75 | 8.25 | 5.8 | 6.2 | |
| M36 | 36.5 | 37.7 | 58.2 | 9.75 | 10.25 | 5.8 | 6.2 | |
| M39 | 39.5 | 40.7 | 61.2 | 9.75 | 10.25 | 5.8 | 6.2 | |
Write your message here and send it to us













